Stay one step ahead with Extreme, Arteco’s most powerful version ever.
Extreme does it all: advanced video analysis for object and area video analytics, environmental controls, storage
failover, hot back-up, Microsoft Active Directory support and Virtual Machine all built-in! Unlimited site and user profile management makes Extreme the perfect solution not just for large companies and organizations but also for anybody who wants to achieve high-level monitoring performance in real-time.
- Multi-server Centralization
- Unlimited Simultaneous Connections & User Accounts
- ONVIF & RTSP compatible
- Supports H.264, M-jpeg, Mpeg-4
- Extreme Analytics (advanced filters, backgrounds, area exclusion, Perspective, Environmental Intelligence)
- Privacy Zones
- Maps Supervisor
- Camera Selections & User Policies Definition
- Microsoft Active Directory Support
- Storage failover & Server Hot backup
- Virtual Machine
- Record data 24/7 on local and network storage
- Access locally and remotely with Arteco Logic Next®, Web Browser and Smartphone
- Watermarking (Certification integrity of recorded images)
- PTZ control: Manual or Automatic (programmable presets and sequences)
- 3 user levels with different rights: Administrator, Power User, User
System Requirements
Hardware
- Intel® Core i3® or higher
- Intel® Xeon® 0 GHz, 2 MB Cache, 800 MHz FSB or higher
- 2GB of RAM or higher
- 1x Gigabit Ethernet Network Interface Card
OS
- Microsoft® Windows Vista SP1 Business or Ultimate 32-bit/64-bit
- Microsoft® Windows 7 Professional or Ultimate 32-bit/64-bit
- Microsoft® Windows 0/8.1 Professional or Enterprise 32-bit/64-bit
- Microsoft® Windows 10 Pro or Enterprise
- Microsoft® Windows Server® 2003 Standard/Enterprise Edition SP1/SP2/R2 32-bit/64-bit
- Microsoft® Windows Server® 2008 Standard/Enterprise Edition SP2 32-bit/64-bit
- Microsoft® Windows Server® 2008 Standard/Enterprise Edition R2 64-bit
- Microsoft® Windows Server® 2012 Standard Edition R2 64-bit
Virtualization
- VMWare ESXi 1
- VM Player 6.0 (Free)
| = standard ¢ optional – not available | Pure | eMotion | Active | Extreme | |
| SERVER FEATURES | Number of supported cameras per server | 20 | Unlimited | Unlimited | Unlimited |
| Number of supported servers | 1 | 1 | Unlimited | Unlimited | |
| Number of simultaneous connections | 5 | Unlimited | Unlimited | Unlimited | |
| Number of users | Unlimited | Unlimited | Unlimited | Unlimited | |
| Support for Arteco Web Client | l | l | l | l | |
| Support for Arteco Mobile Next | l | l | l | l | |
| PTZ Control | l | l | l | l | |
| Dual Stream (Live and recording) per Camera | l | l | l | l | |
| Event Notification | l | l | l | l | |
| Multi Camera Playback | l | l | l | l | |
| Istant Replay | l | l | l | l | |
| Event search | l | l | l | l | |
| PTZ Presets &Tour | l | l | l | l | |
| Multiple Stream Support | l | l | l | l | |
| Record to network storage | – | l | l | l | |
| Web Device | – | l | l | l | |
| CGI I/O | – | l | l | l | |
| License Mix | – | ¢ | ¢ | ¢ | |
| Centralization | l | ¢ | l | l | |
| Privacy Blur | – | ¢ | l | l | |
| Camera Selections | – | ¢ | l | l | |
| User policies definitions | – | ¢ | l | l | |
| Maps Supervisor | – | ¢ | l | l | |
| Virtual I/O | – | ¢ | l | l | |
| Virtual Machine | – | ¢ | ¢ | l | |
| RTSP Streaming Module | – | – | l | l | |
| Storage Failover | – | – | ¢ | l | |
| Microsoft Active Directory support | – | – | ¢ | l | |
| Server Failover | – | – | – | ¢ | |
| ANALYTICS | Motion Detection Pure (on/off) | l | l | l | l |
| Motion Detection eMotion (Basic filters) | – | ¢ | l | l | |
| Motion Detection Active (Advanced filters, Background, Area exclusion) | – | ¢ | l | l | |
| Analytics Extreme (Advanced Background, Violated Area, Loitering, Virtual Trip-wire, Abandoned/Removed Object, Counting, Speedthreshold) | – | ¢ | – | l | |
| PLUG IN | Arteco Everywhere Integration | – | ¢ | l | l |
| Arteco Events Analytics | – | ¢ | ¢ | ¢ | |
| Arteco Easy Traffic integration (also available as stand alone) | – | ¢ | ¢ | ¢ | |
| CIAS Perimeter Device integration | – | ¢ | ¢ | ¢ | |
| Contact ID Integration for Intrusion Systems | – | ¢ | ¢ | ¢ | |
| License Plate Recognition (LPR) | – | ¢ | ¢ | ¢ | |
| License Plate Recognition (LPR) – Samsung App (also available as stand alone) | – | ¢ | ¢ | ¢ | |
| Axis Access Control A1001 integration | – | ¢ | ¢ | ¢ | |
| Open Connector | – | ¢ | ¢ | ¢ | |





