| LICENCE PLATE RECOGNITION | |
| OCR | ANPR engine on board |
| Grabbing | Up to 75 fps |
| CONFIGURATION | |
| Web Server | Installation and configuration by Web Server on board |
| TCP/IP Server | Configuration and monitoring through TCP/IP protocol |
| Date and Hour | Synchronization via SNTP protocol |
| Software Update | Upgrading via Web Interface |
| DATA TRANSMISSION | |
| FTP | FTP Client to FTP Server mode for remote data transmission; two IP address management |
| TCP/IP | Tattile TCP/IP open protocol; two IP address management |
| Serial Port | RS485 |
| VIDEO STREAMING | |
| H.264/MPEG4 | Color video streaming H.264 or MPEG4 (VGA up to 15fps ) |
| OPERATING MODE | |
| Free Run | Continuous processing with automatic vehicle detection, even without plate. |
| Triggered | Image capture and processing triggered by Ethernet command or digital signal |
| SYSTEM | |
| ANPR Camera | 2560 x 2048 Monochrome CMOS sensor |
| Context camera | 2560 x 2048 Color CMOS sensor |
| Illuminator | 6 high power LEDs, InfraRed @ 850 nm |
| Lenses | C-Mount. Many focal length available. |
| Operating System | Embedded TOS (Tattile Operating System) |
| Digital I/O | 1 Optoisolated input – 1 Relay Outputs – 1 Strobe output – 4 ID input |
| Connectors | Waterproof circular connector |
| Ethernet | Fast Ethernet 10/100 |
| Serial Port | Insulated RS485 |
| Storage | Up to 32 GB (4 GB default) |
| ENVIRONMENT, SIZE, POWER | |
| Operating & Storage Temperature | From -30° to +55° C |
| Operating & Storage Humidity | From 10% to 90% non condensing |
| Dimensions | 144 x 135 x 470 mm (WxHxL) |
| Weight | 5 kg |
| Protection | Waterproof IP66 |
| Power supply voltage | 24 Vdc |
| Power consumption | 12 W |




