Key Features
- 1/2.8″ Progressive Scan CMOS
- 30X Optical Zoom,16X Digital Zoom
- 2048(H) × 1536(V)/25fps
- Multiple Streams
- IR Range 120m
- Smart IR
- Low bitrate, good low-light performance
- 3D DNR, dWDR, ICR
- Video Analytics included ( Perimeter , Single Virtual Fence , and Camera Tamper)
- WDR more than 100dB
| Megapixel | 3 Megapixels |
|---|---|
| Resolution | Max: 2048 x 1536 /30gps |
| Video Analytics | Yes |
| Image Sensor | 1/2.8”Progressive Scan CMOS |
| Illumination | Color: 0.01 Lux; B&W: 0.001 Lux: IR ON 0 Lux |
| Day & Night | ICR |
| Shutter Speed | 1/10,000-1/1s |
| Iris Type | Auto/Manual |
| Lens | 30x module, 4.3 – 129 mm |
| Digital Zoom | 16x |
| Field of View | 70.5” – 3.2” |
| Pan/Tilt Speed | PTZ Speed Pan 0.4°~350°/s, Tilt 0.4°~180°/s |
| Operating Temperature | -40°C ~+70°C with Heater |
| Weight | 9.4700 |









